Display and Panel Specifications |
|
| Display size (diagonal) | 80 cm (31.5") |
| Viewable diagonal size | 31.5" (80.32 cm) |
| Native resolution | 4K UHD (3840 x 2160)[1,2] |
| Resolution (maximum) | 4K UHD (3840 x 2160 @ 240 Hz) |
| Panel technology | **QD-OLED** |
| Curvature | Flat |
| Aspect ratio | 16:9[1] |
| Brightness | 250 nits[1] |
| Response time (typical) | **0.03ms GtG**[1] |
| Refresh rate (maximum) | 240 Hz |
| Contrast ratio | 1,500,000:1[1] |
| HDR | VESA DisplayHDR™ 400 True black |
| Color gamut | 100% sRGB; 100% BT.709; 99% Display P3; 97.5% Adobe RGB; 80% BT.2020 |
| Display colors | Up to 1.07 billion colors supported |
| Panel bit depth | True 10 bit[1] |
| Viewing angle (H/V) | 178° / 178° |
| Screen treatment | Anti-reflective |
| Hardness | 2H[1] |
| Pixel pitch | 0.18 x 0.18 mm |
| Pixels per inch (ppi) | 140 ppi[1] |
| Display scan frequency | Horizontal: 30-230 kHz; Vertical: 24-240 Hz[1] |
Connectivity and Multimedia |
|
| Video connectors | HDMI; DisplayPort™-in; USB Type-C® |
| HDMI | 2 HDMI 2.1 |
| DisplayPort™ | 1 DisplayPort™ 2.1 |
| USB Type-C® video input | 1 USB Type-C® 10Gbps (Up to **140W USB Power Delivery**, Alt Mode DisplayPort™ 1.4) |
| USB Type-C® data | 2 USB Type-C® 10Gbps (15 W charging) |
| USB Type-A ports | 3 USB Type-A 10Gbps (3 charging with 7.5 W) |
| Audio | DTS Virtual:X™; Audio by HyperX; 4 x 3 W Speakers |
| Audio port | 1 x 3.5 mm Audio Jack (Audio Out) |
Features and Ergonomics |
|
| Special features | OMEN Gear Switch; AMD FreeSync™ Premium Pro; NVIDIA G-SYNC™; OMEN Tempest Cooling; VESA ClearMR 13000; Windows Dynamic Lighting |
| Productivity features | KVM switch; Picture-by-Picture (PBP); Picture-in-Picture (PIP) |
| Display features | Height adjustable; Pivot; Tilt; Onscreen controls |
| Color calibration | Factory color calibration |
| Low blue light | HP Eye Ease (Eyesafe® certified) |
| Stand type | Base stand; Height adjustable stand |
| VESA mounting | 100 x 100 mm (bracket included) |
| Height adjustment range | 100 mm |
| Tilt / Pivot | -5 to +20° / ±90° |
Power and Consumption |
|
| Power | 100 - 240 VAC 50/60 Hz |
| Power supply type | External |
| Power consumption | 480 W (maximum), 126 W (typical), 0.5 W (standby) |
Dimensions, Weight, and Design |
|
| Dimensions (W x D x H, without stand) | 71.91 x 11.4 x 42.39 cm |
| Weight (with stand) | 8.8 kg |
| Product color | Black bezel; White rear cover |
Contents and Documentation |
|
| What's in the box | Monitor; DisplayPort™ cable; HDMI cable; USB-C® to C cable; USB-C® to A cable; AC power cord; Color calibration report; External power adapter |
| Manufacturer Warranty | HP three-year limited warranty[12] |