Dimensions |
|
| Dimensions (W x D x H) | 71.41 x 5.76 x 43 cm (without stand) |
| Package dimensions (W x D x H) | 82.1 x 18.5 x 52.5 cm |
Display Specifications |
|
| Native resolution | 4K UHD (3840 x 2160) [1,2] |
| Panel technology | IPS; LCD |
| Response time (typical) | 1ms GtG (with overdrive) [1] |
| Flicker-free | Yes (TÜV certified) |
| Aspect ratio | 16:9 [1] |
| Screen treatment | Anti-glare |
| Resolutions supported | 640 x 480 @ 60 Hz; 800 x 600 @ 60 Hz; 1024 x 768 @ 60 Hz; 1280 x 720 @ 60 Hz; 1920 x 1080 @ 60 Hz; 2560 x 1440 @ 60 Hz; 2560 x 1440 @ 100 Hz; 2560 x 1440 @ 120 Hz; 3840 x 2160 @ 30 Hz; 3840 x 2160 @ 60 Hz; 3840 x 2160 @ 100 Hz; 3840 x 2160 @ 120 Hz; 3840 x 2160 @ 144 Hz |
| Brightness | 400 nits [1] |
| Display features | Height adjustable; Tilt [1] |
| Onscreen controls | System; Channels and Inputs; Display and Sound; Network and Internet; Accounts and Profiles; Privacy; Apps; Accessibility; Remotes and Accessories; Help and Feedback |
| Display area (metric) | 69.81 x 39.26 cm |
| VESA mounting | 100 x 100 mm (bracket included) |
| Pixel pitch | 0.1818 x 0.1818 mm [1] |
| Contrast ratio | 1000:1 [1] |
| Display contrast ratio (dynamic) | 10,000,000:1 |
| Low blue light | HP Eye Ease (Eyesafe® certified) [1] |
| Bezel | 3-sided borderless |
| Hardness | 3H [1] |
| Height adjustment range | 100 mm |
| Detachable stand | Yes |
| Tilt | -5 to +20° |
| Pixels per inch (ppi) | 140 ppi [1] |
| Panel bit depth | 10 bit (8 bit + FRC) [1] |
| Backlight type | Local dimming |
| Curvature | Flat |
| Vertical viewing angle | 178° |
| Viewable diagonal size | 31.5" (80 cm) |
| Stand type | With stand |
| Resolution (maximum) | 4K UHD (3840 x 2160 @ 144 Hz) [1] |
| Refresh rate (maximum) | 144 Hz |
| Horizontal viewing angle | 178° |
| HDR | VESA DisplayHDR™ 400 |
| Display size (diagonal) | 80 cm (31.5") |
| Display scan frequency (vertical) | 24-144 Hz [1] |
| Display scan frequency (horizontal) | 30-334 kHz [1] |
| Display colors | Up to 1.07 billion colors supported [1,3] |
| Color gamut | 99% sRGB; 95% Display P3 [1] |
| Backlight lamp life minimum (to half brightness) | 30,000 hours |
| Display area (imperial) | 27.48 x 15.45 in |
| Haze | 25% |
Weights |
|
| Weight | 10.58 kg (with stand); 7.79 kg (without stand) |
| Package weight | 15.7 kg |
Connectivity and Communications |
|
| Ethernet | 1 RJ-45 (100 Mbps, for Android TV™ OS use only) |
| USB Type-A | 2 USB 2.0 Type-A (Battery Charging 1.2) |
| HDMI | 2 HDMI 2.1 |
| USB Type-C® video input | 1 USB Type-C® (65W USB Power Delivery, Alt mode DisplayPort™ 1.4) |
| Video connectors | HDMI; DisplayPort™-in; USB Type-C® |
| HDCP | Yes, DisplayPort™, HDMI and USB Type-C® |
| DisplayPort™ | 1 DisplayPort™ 1.4 |
| Audio port | 1 x 3.5 mm Audio Jack (Audio Out) |
Multimedia and Input Devices |
|
| Speaker output power | 4 x 3 W |
| Audio | Dolby Atmos® |
Appearance |
|
| Stand color | Black |
| Product color | Black |
| Color | Black |
Battery and Power |
|
| Power | 100 - 240 VAC 50/60 Hz [1] |
| Power consumption | 215.5 W (maximum), 50 W (typical), 0.5 W (standby) |
| Power supply type | Internal |
Software and Applications |
|
| Picture-in-Picture, Picture-by-Picture | Yes, Multi-View |
| Remote manageability | In-Band Wake on LAN (WoL) [12] |
Security Management |
|
| Physical security | None |
Warranty |
|
| Manufacturer Warranty | HP three-year limited warranty [13] |
Box contents |
|
| What's in the box | Monitor; DisplayPort™ cable; HDMI cable; Documentation; Warranty card; AC power cable; Quick Setup Poster; 1 USB Type-C® to Type-C cable; Cable holder; 2 x AAA batteries; IR and Bluetooth® remote control [4] |
Camera Specifications |
|
| Camera | No integrated camera |
Advanced Features |
|
| Special features | AMD FreeSync™ Premium; NVIDIA G-SYNC™; VESA ClearMR 6000 certified |