Display and Panel Specifications |
|
| Display size (diagonal) | 86.4 cm (34") |
| Viewable diagonal size | 34.03" (86.43 cm) |
| Native resolution | WQHD (3440 x 1440)[1,2] |
| Resolution (maximum) | WQHD (3440 x 1440 @ 180 Hz)[1] |
| Panel technology | VA; LCD |
| Curvature | 1500R |
| Aspect ratio | 21:9[1] |
| Brightness | 400 nits[1] |
| Response time (typical) | 1ms MPRT (with overdrive)[1] |
| Refresh rate (maximum) | 180 Hz |
| Contrast ratio | 4000:1[1] |
| Display contrast ratio (dynamic) | 10,000,000:1 |
| HDR | VESA DisplayHDR™ 400 |
| Color gamut | 99% sRGB; 95% Display P3[1] |
| Display colors | Up to 16.7 million colors supported[1] |
| Panel bit depth | True 8 bit[1] |
| Viewing angle (H/V) | 178° / 178° |
| Screen treatment | Anti-glare |
| Haze | 40% |
| Hardness | 3H[1] |
| Pixel pitch | 0.2331 x 0.2331 mm[1] |
| Pixels per inch (ppi) | 110 ppi[1] |
| Display scan frequency | Horizontal: 30-255 kHz; Vertical: 50-180 Hz[1] |
Connectivity and Multimedia |
|
| Video connectors | HDMI; DisplayPort™-in |
| HDMI | 2 HDMI 2.0 |
| DisplayPort™ | 1 DisplayPort™ 1.4 |
| HDCP | Yes, DisplayPort™ and HDMI |
| Audio port | 1 x 3.5 mm Audio Jack (Audio Out) |
| Speaker output power | 2 x 3 W |
| Camera | No integrated camera |
Features and Ergonomics |
|
| Special features | 4K Downscaling for Console HDR Support; AMD FreeSync™ Premium; VESA ClearMR 6000 certified |
| Display features | Height adjustable; Tilt; Onscreen controls |
| Color calibration features | Factory color calibration |
| Low blue light | HP Eye Ease (Eyesafe® certified)[1] |
| Flicker-free | Yes |
| Onscreen controls | Brightness+; Color; Image; Input; Audio; Power; Menu; Management; Information; Exit; Contrast; Gaming; Message control; Language |
| Management Software | OMEN Gaming Hub[9] |
| Stand type | Base stand; Height adjustable stand |
| VESA mounting | 100 x 100 mm |
| Height adjustment range | 100 mm |
| Tilt | -5 to +20° |
Supported Resolutions (Non-Native) |
|
| Resolutions | 640 x 480 @ 60/75 Hz; 720 x 400 @ 70 Hz; 800 x 600 @ 60/75 Hz; 1024 x 768 @ 60/75 Hz; 1280 x 720 @ 50/60/100 Hz; 1280 x 800 @ 60 Hz; 1280 x 1024 @ 60/75 Hz; 1440 x 900 @ 60 Hz; 1600 x 900 @ 60 Hz; 1920 x 1080 @ 50/60/100/120 Hz; 1920 x 1200 @ 60 Hz; 2560 x 1440 @ 120 Hz; 3440 x 1440 @ 60/100/120/144/165/180 Hz; 3840 x 2160 @ 60 Hz (HDMI console only) |
Power and Consumption |
|
| Power | 100 - 240 VAC 50/60 Hz |
| Power supply type | Internal |
| Power consumption | 90 W (maximum), 50 W (typical), 0.29 W (standby) |
Dimensions, Weight, and Design |
|
| Dimensions (W x D x H, without stand) | 80.79 x 10.84 x 36.67 cm |
| Weight (with stand) | 10.78 kg |
| Weight (without stand) | 8.02 kg |
| Package dimensions (W x D x H) | 91.1 x 22.7 x 46.5 cm |
| Package weight | 16.8 kg |
| Product color | Black |
Contents and Documentation |
|
| What's in the box | Monitor; Warranty card; AC power cable; Quick Setup Poster; DisplayPort™ 1.4 cable; Cable holder; Color calibration report[3] |
| Manufacturer Warranty | HP standard one-year limited warranty[10] |
| Physical security | None |