Dimensions |
|
| Dimensions (W x D x H) | 61.36 x 5.22 x 36.43 cm (without stand) |
| Package dimensions (W x D x H) | 69.9 x 16 x 44.6 cm |
Display Specifications |
|
| Native resolution | QHD (2560 x 1440) [1,2] |
| Panel technology | IPS Black; LCD |
| Response time (typical) | 1ms MPRT (with overdrive) [1] |
| Flicker-free | Yes |
| Aspect ratio | 16:9 [1] |
| Screen treatment | Anti-glare |
| Resolutions supported | 640 x 480 @ 60 Hz; 720 x 400 @ 70 Hz; 800 x 600 @ 60 Hz; 1024 x 768 @ 60 Hz; 1280 x 720 @ 60 Hz; 1280 x 1024 @ 60 Hz; 1440 x 900 @ 60 Hz; 1600 x 900 @ 60 Hz; 1680 x 1050 @ 60 Hz; 1920 x 1080 @ 50 Hz; 1920 x 1080 @ 60 Hz; 1920 x 1080 @ 100 Hz; 1920 x 1080 @ 120 Hz; 1920 x 1200 @ 60 Hz; 2560 x 1440 @ 60 Hz; 2560 x 1440 @ 75 Hz; 2560 x 1440 @ 120 Hz; 720 x 480 @ 60 Hz; 720 x 576 @ 50 Hz; 1280 x 720 @ 50 Hz; 1280 x 720 @ 100 Hz; 1280 x 800 @ 60 Hz; 2560 x 1440 @ 144 Hz; 2560 x 1440 @ 165 Hz (DisplayPort only); 1920 x 1080 @ 240 Hz (DisplayPort only); 2560 x 1440 @ 240 Hz (DisplayPort only); 3840 x 2160 @ 60 Hz (HDMI console only); 2560 x 1440 @ 280 Hz (DisplayPort only) |
| Brightness | 400 nits [1] |
| Display features | Height adjustable; Pivot; Tilt |
| Onscreen controls | Brightness+; Color; Image; Input; Audio; Power; Menu; Management; Information; Exit; Contrast; Gaming; Message control; Language; External lighting |
| Display area (metric) | 59.67 x 33.57 cm |
| VESA mounting | 100 x 100 mm |
| Pixel pitch | 0.2331 x 0.2331 mm [1] |
| Contrast ratio | 2000:1 [1] |
| Display contrast ratio (dynamic) | 10,000,000:1 |
| pivot | ±90° |
| Low blue light | HP Eye Ease (Eyesafe® certified) [1] |
| Bezel | 3-sided borderless |
| Hardness | 3H [1] |
| Height adjustment range | 100 mm |
| Detachable stand | Yes |
| Tilt | -5 to +20° |
| Pixels per inch (ppi) | 109 ppi [1] |
| Panel bit depth | True 8 bit [1] |
| Backlight type | Edge-lit |
| Curvature | Flat |
| Display colors | Up to 16.7 million colors supported [1] |
| Color gamut | 95% Display P3 [1] |
| Display scan frequency (horizontal) | 30-463 kHz [1] |
| Display scan frequency (vertical) | 50-280 Hz [1] |
| HDR | VESA DisplayHDR™ 400 |
| Display size (diagonal) | 68.6 cm (27") |
| Haze | 25% |
| Horizontal viewing angle | 178° |
| Refresh rate (maximum) | 280 Hz |
| Resolution (maximum) | QHD (2560 x 1440 @ 280 Hz) [1] |
| Stand type | Base stand; With stand; Height adjustable stand |
| Vertical viewing angle | 178° |
| Viewable diagonal size | 26.96” (68.47 cm) |
| Backlight lamp life minimum (to half brightness) | 30,000 hours |
Weights |
|
| Weight | 8.35 kg (with stand); 6.31 kg (without stand) |
| Package weight | 11.26 kg |
Connectivity and Communications |
|
| USB Type-A | 2 USB Type-A 5Gbps signaling rate |
| Usb b (hub enablement) | 1 USB-B |
| DisplayPort™ | 1 DisplayPort™ 1.4 |
| HDMI | 2 HDMI 2.0 |
| HDCP | Yes, DisplayPort™ and HDMI |
| Video connectors | HDMI; DisplayPort™-in |
| Audio port | 1 x 3.5 mm Audio Jack (Audio Out) |
Multimedia and Input Devices |
|
| Speaker output power | 2 x 3 W |
Appearance |
|
| Product color | Black |
| Stand color | Black |
| Color | Black |
Battery and Power |
|
| Power | 100 - 240 VAC 50/60 Hz |
| Power consumption | 106 W (maximum), 54 W (typical), 0.5 W (standby) |
| Power supply type | Internal |
Software and Applications |
|
| Management Software | OMEN Gaming Hub; OMEN Lighting Studio [9] |
Security Management |
|
| Physical security | None |
Warranty |
|
| Manufacturer Warranty | HP three-year limited warranty [10] |
Box contents |
|
| What's in the box | Monitor; Warranty card; USB Type-A to B cable; AC power cable; Quick Setup Poster; DisplayPort™ 1.4 cable; Cable holder; Base stand; Color calibration report [3] |
Camera Specifications |
|
| Camera | No integrated camera |
Advanced Features |
|
| Special features | 4K Downscaling for Console HDR Support; AMD FreeSync™ Premium; NVIDIA G-SYNC™; VESA ClearMR 5000 certified; Windows Dynamic Lighting |
System Features |
|
| Color calibration features | Factory color calibration |