Dimensions |
|
| Dimensions (W x D x H) | 61.36 x 5.22 x 36.43 cm (without stand) |
| Package dimensions (W x D x H) | 69.9 x 16 x 44.6 cm |
Display Specifications |
|
| Native resolution | QHD (2560 x 1440) [1,2] |
| Panel technology | IPS; LCD |
| Response time (typical) | 1ms GtG (with overdrive) [1] |
| Flicker-free | Yes |
| Aspect ratio | 16:9 [1] |
| Screen treatment | Anti-glare |
| Resolutions supported | 640 x 480 @ 60 Hz; 640 x 480 @ 75 Hz; 720 x 400 @ 70 Hz; 800 x 600 @ 60 Hz; 800 x 600 @ 75 Hz; 1024 x 768 @ 60 Hz; 1280 x 720 @ 60 Hz; 1280 x 1024 @ 60 Hz; 1440 x 900 @ 60 Hz; 1600 x 900 @ 60 Hz; 1680 x 1050 @ 60 Hz; 1920 x 1080 @ 50 Hz; 1920 x 1080 @ 60 Hz; 1920 x 1080 @ 100 Hz; 1920 x 1080 @ 120 Hz; 1920 x 1200 @ 60 Hz; 2560 x 1440 @ 60 Hz; 2560 x 1440 @ 75 Hz; 2560 x 1440 @ 120 Hz; 1280 x 1024 @ 75 Hz; 720 x 480 @ 60 Hz; 720 x 576 @ 50 Hz; 1024 x 768 @ 75 Hz; 1280 x 720 @ 50 Hz; 1280 x 720 @ 100 Hz; 1280 x 800 @ 60 Hz; 2560 x 1440 @ 144 Hz; 2560 x 1440 @ 165 Hz (DisplayPort only); 2560 x 1440 @ 180 Hz (DisplayPort only); 3840 x 2160 @ 60 Hz (HDMI console only) |
| Brightness | 400 nits [1] |
| Display features | Height adjustable; Pivot; Tilt |
| Onscreen controls | Brightness+; Color; Image; Input; Power; Menu; Management; Information; Exit; Contrast; Gaming; Message control; Language |
| Display area (metric) | 59.67 x 33.57 cm |
| VESA mounting | 100 x 100 mm |
| Pixel pitch | 0.2331 x 0.2331 mm [1] |
| Contrast ratio | 1000:1 [1] |
| Display contrast ratio (dynamic) | 10,000,000:1 |
| pivot | ±90° |
| Low blue light | HP Eye Ease (Eyesafe® certified) [1] |
| Bezel | 3-sided borderless |
| Hardness | 3H [1] |
| Height adjustment range | 100 mm |
| Detachable stand | Yes |
| Tilt | -5 to +20° |
| Pixels per inch (ppi) | 109 ppi [1] |
| Panel bit depth | True 8 bit [1] |
| Backlight type | Edge-lit |
| Curvature | Flat |
| Haze | 25% |
| HDR | HDR 400 |
| Color gamut | 95% Display P3 [1] |
| Horizontal viewing angle | 178° |
| Refresh rate (maximum) | 180 Hz |
| Resolution (maximum) | QHD (2560 x 1440 @ 180 Hz) [1] |
| Viewable diagonal size | 26.96” (68.47 cm) |
| Vertical viewing angle | 178° |
| Backlight lamp life minimum (to half brightness) | 30,000 hours |
| Display colors | Up to 16.7 million colors supported [1] |
| Display scan frequency (horizontal) | 30-283 kHz [1] |
| Display size (diagonal) | 68.6 cm (27") |
| Display scan frequency (vertical) | 50-180 Hz [1] |
| Stand type | Base stand; With stand; Height adjustable stand |
Weights |
|
| Weight | 7.33 kg (with stand); 5.29 kg (without stand) |
| Package weight | 10.42 kg |
Connectivity and Communications |
|
| DisplayPort™ | 1 DisplayPort™ 1.4 |
| HDCP | Yes, DisplayPort™ and HDMI |
| HDMI | 2 HDMI 2.0 |
| Video connectors | HDMI; DisplayPort™-in |
| Audio port | 1 x 3.5 mm Audio Jack (Audio Out) |
Appearance |
|
| Stand color | Black |
| Product color | Black |
Battery and Power |
|
| Power | 100 - 240 VAC 50/60 Hz |
| Power consumption | 67 W (maximum), 30 W (typical), 0.29 W (standby) |
| Power supply type | Internal |
Software and Applications |
|
| Management Software | OMEN Gaming Hub [9] |
Security Management |
|
| Physical security | None |
Warranty |
|
| Manufacturer Warranty | HP standard one-year limited warranty [10] |
Box contents |
|
| What's in the box | Monitor; Warranty card; AC power cable; Quick Setup Poster; DisplayPort™ 1.4 cable; Cable holder; Base stand; Color calibration report [3] |
Camera Specifications |
|
| Camera | No integrated camera |
System Features |
|
| Color calibration features | Factory color calibration |
Advanced Features |
|
| Special features | 4K Downscaling for Console HDR Support; AMD FreeSync™; VESA ClearMR 5000 certified |